To see SVG image, Please use a modern browser!

Pavilion

1 44.00° 04-12-20-28-36-44-52-60-68-76-84-92 Cut to TCP
G1 90.00° 06-26-38-58-70-90 OMNI: Set size
G2 90.00° 02-30-34-62-66-94 OMNI: Meet 1,1,G1
2 68.00° 06-26-38-58-70-90 Level girdle
3 69.37° 02-30-34-62-66-94 Level girdle
4 42.00° 08-24-40-56-72-88 Meet 1,2,3

Crown

A 54.00° 06-26-38-58-70-90 Set girdle thickness
B 55.90° 02-30-34-62-66-94 Level girdle
C 30.00° 04-12-20-28-36-44-52-60-68-76-84-92 Meet girdle at corner. See note 1
D 22.00° 08-24-40-56-72-88 Meet A,B,C
E 0.00° Table Meet C,C,D,D